Past Presidents of the St. Joseph County Bar Association |
| 2023-2024 Danielle Weiss | 1993-1994 Richard Nussbaum |
| 2022-2023 Mark J. Torma | 1992-1993 Michael Barnes |
| 2021-2022 Elizabeth J. Klesmith | 1991-1992 Richard Morgan |
| 2020-2021 Nicholas J. Derda | 1990-1991 Anthony M. Zappia |
| 2019-2020 Stephanie Steele | 1989-1990 E. Spencer Walton, Jr. |
| 2018-2019 Jamie C. Woods | 1988-1989 Mitchell R. Heppenheimer |
| 2017-2018 David R. Pruitt | 1987-1988 John T. Mulvihill |
| 2016-2017 Victoria R. Wolf | 1986-1987 Carmen M. Piasecki |
| 2015-2016 William L. Wilson | 1985-1986 James Oberfell |
| 2014-2015 Matthew Kaczmarek | 1984-1985 Terry A. Crone |
| 2013-2014 Cheryl A. Greene | 1983-1984 William Farabaugh |
| 2012-2013 Douglas E. Sakaguchi | 1982-1983 Thomas Singer |
| 2011-2012 Joseph R. Fullenkamp | 1981-1982 James Pankow |
| 2010-2011 Patricia B. Primmer | 1980-1981 Phillip Potts |
| 2009-2010 John H. Lloyd, IV | 1979-1980 John Doran |
| 2008-2009 Carl A. Greci | 1978-1979 Richard Bonewitz |
| 2007-2008 Aladean M. DeRose | 1977-1978 Alex Cholis |
| 2006-2007 Richard B. Urda | 1976-1977 G. Burt Ford |
| 2005-2006 James Lewis | 1975-1976 Art Diamond |
| 2004-2005 Ronald J. Jaicomo | 1974-1975 Charles Boynton |
| 2003-2004 Jeanine M. Gozdecki | 1973-1974 Peter F. Nemeth |
| 2001-2003* Mario J. Zappia | 1972-1973 Warren Deahl |
| 2000-2001 Kevin J. Butler | 1971-1972 F. Richard Kramer |
| 1999-2000 Michael G. Gotsch, Sr. | 1970-1971 Roland Obenchain |
| 1998-1999 Scott M. Keller | 1969-1970 J. Chester Allen |
| 1997-1998 George Herendeen | 1968-1969 F. Jay Nimtz |
| 1996-1997 James F. Groves | 1967-1968 John W. Montgomery |
| 1995-1996 Jane Bennett | 1966-1967 Arthur A. May |
| 1994-1995 Thomas C. Sopko | 1965-1966 Robert Zimmerman |
| Since 1873, many have served as officers and presidents of the St. Joseph County Bar Association. The list above represents the "modern" era of the SJCBA, and the search continues for records to reveal other past-presidents. | |